MS-120 | MS-130 | MS-135 | MS-140 | MS-150 | |
Data Logger | ● | ● | ● | ● | ● |
Solar Powered | ○ | ● | ● | ● | ● |
Modbus Slave | ● | ● | ● | ● | ● |
USB Device Port | ● | ● | ● | ● | ● |
Weather Underground | ● | ● | ● | ● |
|
Dyacon Live | ● | ● | ● | ● |
|
Over-the-Air Updates | ● | ● | ● | ● |
|
Integrated Cell Phone | ● | ● | ● |
||
Text Message Reports | ● | ● | ● |
||
Wifi Connectivity | ● | ||||
Sensors Included* | MS-120 | MS-130 | MS-135 | MS-140 | MS-150 |
Wind Sensor | ● | ● | ● | ● | ● |
Temp/Pressure/Humidity | ● | ● | ● | ● | ● |
Soil Submersible Temp | ○ | ○ | ○ | ● | ● |
Soil Moisture | ○ | ○ | ○ | ● | |
Solar Sensor | ○ | ○ | ○ | ● | |
Rain Gauge | ○ | ○ | ○ | ○ | ● |
Aspirated Radiation Shield | ○ | ○ | ○ | ○ | ○ |
○ — Indicates upgrade option
* Other sensors are available. Contact us if you see something else you want to add.