| MS-120 | MS-130 | MS-135 | |
|---|---|---|---|
| Data Logger | ● | ● | ● |
| Solar Powered | ○ | 10 W Solar Panel | 10 W Solar Panel |
| AC Powered | ○ | ○ | ○ |
| Modbus Slave | ● | ● | ● |
| USB Port | ● | ● | ● |
| Integrated Cell Module | - | ● | - |
| Text Message Report | - | ● | - |
| Wi-Fi Connectivity | - | - | ● |
| Over-the-air Updates | - | ● | ● |
| Dyacon Live | - | ● | ● |
| Weather Underground | - | ● | ● |
| Email/FTP Data Logs | - | ● | ● |
| Sensors Included* | |||
| Wind Sensor | 3 cup and vane | 3 cup and vane | 3 cup and vane |
| Baro Pressure/Humidity/Temp | ● | ● | ● |
| Aspirated Radiation Shield | ○ | ○ | ○ |
| Pyranometer Solar Sensor | ○ | ○ | ○ |
| 8" Rain Gauge | ○ | ○ | ○ |
○ — Indicates upgrade option
* Other sensors are available. Contact us if you see something else you want to add.